Skipton 'D'ales

PydWon Legs
Pyd
Legs
Won
Total
Score
Total
Darts
Total
Tons
180sTons/
Leg
Fast
Game
High
Finish
Avge
Neil Cameron 14 9 33 20 15650 761 58.04 0 1.75 16 73 61.69
Martin Chappell 10 7 24 16 11699 583 30.60 0 1.27 18 90 60.20
Dean Lawman 14 11 32 24 15656 820 54.00 1 1.68 17 71 57.27
Terry Freame 7 4 17 9 8008 447 17.41 0 1.02 20 72 53.74
Dave Thompson 12 5 28 12 12790 720 24.71 0 0.88 23 114 53.29
Wayne Campbell 12 5 29 12 13590 788 29.78 2 1.02 23 74 51.73
Shaun Sowery 6 0 13 1 5842 353 3.00 0 0.23 26 16 49.64
John Wright 6 3 15 8 6511 427 10.63 0 0.70 23 48 45.74
Simon Scott 3 1 7 3 3405 309 0.00 0 0.00 34 35 33.05
Stuart Jauncey 0 0 0 0 0 0 0.00 0 0.00 60 0 00.00
Dan Flecther 0 0 0 0 0 0 0.00 0 0.00 60 0 00.00

Fastest Pairs Game: Martin Chappell & Wayne Campbell
Dean Lawman & Martin Chappell
Terry Freame & Martin Chappell
Martin Chappell & Dean Lawman
27
Highest Pairs Finish: Dean Lawman & Dave Thompson
94

 

Other Teams

  • Bilton Batsmen
  • Bilton Bowlers
  • Harlow Hill 'A'
  • Harlow Hill 'B'
  • Harrogate Cons Club
  • Londesboro Club
  • Manhattan Club
  • Park Place SC
  • Prince of Wales
  • Skipton 'A'
  • Skipton 'B'
  • Skipton 'C'
  • Slip Inn 'A'
  • Slip Inn 'B'
  • Starbeck Cons Club
  • Starbeck WMC 'A'
  • Starbeck WMC 'B'
  • Stonebeck
  • Tap & Spile
  • Trades Hall 'A'
  • Trades Hall 'B'
  • Winter Gardens
  • Skipton 'D'ales Results